Laguna Plus Bubble
A wholebody hydrotherapy bath tub with manual controls. It is suitable for balenological, hydromassage and airmassage treatments, with possibility of additive water filling.
Maximal water capacity | 300 l |
Usefull water capacity | 200 l |
Filling time: usefull capacity | 2,5 min |
Drainage time: usefull capacity | 2,2 min |
Hot and cold water connections | 2×1″ |
Additive water connection | 1×3/4″ |
Maximum hot water temperature | 60°C |
Max. pump water flow | 433 l/min |
Max. pump pressure | 0,36 MPa |
Power input | 3950 VA |
Power supply | 3 x 400 V / 50(60) Hz |
Weight | 133 kg |
Dimensions in mm (w x l x h) | 2200 x 870 x 790-815 |
CONTROL FUNCTIONS |
|
Manual air buttons | ● |
Manual filling with stainless steel ceramics valves | ● |
Additional water filling | O |
Manual filling from recycling system L Plus, L Plus Bubble | O |
Analog thermometer of the filling water | ● |
Manual discharge into the canalization | ● |
Manual discharge into the recycling system | O |
Manual rinsing of the massgae system | ● |
Hygienic shower | ● |
PROCEDURES |
|
Balneologic bath | ● |
Hydromassge | ● |
Hydromassage zones No. | ●/1 |
25 stainless steel jets with the air mix | ●/25 |
Manual hydromassge intensity adjustment | ● |
Massage hose with the air mix regulation | O |
AIR MASSAGE |
|
180 jets with air blower and system drying | ● |
Bubble grid connector | O |
Bubble grid with 2000 micro holes | O |
OPTIONAL THERAPIES |
|
Chromatotherapy/ RGB LED | O |
Synchronized bottom illumination | O |
Ozone therapy | O |
Magneto therapy with 2 programs | O |
EQUIPMENT |
|
Stainless steel water pump | ● |
Protection against the water pump dry run | ● |
Electromagnetic water treatment system | O |
Complete drain of the hydromassge system | ● |
Leg support removable | O |
Stainless steel handle for the patient | ● |
Stainless steel components | ● |
One stage step | O |
Hieght adjustable legs | ● |
CONTROL FUNCTIONS |
|
Manual filling with stainless steel ceramics valves | ● |
4,3" full colour touch screen | ● |
Automatic filling stop | O |
Procedure timer 0-99 min | ● |
Sound signal for procedure end | ● |
Sound signal after reach of the water level | ● |
Additional water filling ( mineral, CO2 ...) | O |
Manual filling from recycling system Laguna Plus, Laguna Plus Bubble | O |
Electronic thermometer of the filling water | ● |
Electronic thermometer of the filled water | ● |
Manual discharge into the canalization | ● |
Manual discharge into the recycling system | O |
Manual rinsing of the massgae system | ● |
Hygienic shower | ● |
PROCEDURES |
|
Balneologic bath | ● |
Hydromassge | ● |
Hydromassage zones | ●/2 |
40 stainless steel jets with the air mix | ●/2x20 |
Electronic hydromassge intensity adjustment | ● |
Air mix regulation | ● |
Massage hose with the air mix regulation | O |
AIR MASSAGE |
|
180 air jets with air blower and system drying | ● |
Bubble grid connector | O |
Bubble grid with 2000 micro holes | O |
OPTIONAL THERAPIES |
|
Chromatotherapy/ RGB LED | O |
Synchronized bottom illumination | O |
Synchronized touch screen illunination | O |
Ozone therapywith air massage only | O |
Pulsating massge with interval 1s, 2s or 3 sec | ● |
Sinusoidal massge | ● |
Magneto therapy with 2 programs | O |
EQUIPMENT |
|
Stainless steel water pump | ● |
Protection against the water pump dry run | ● |
Electromagnetic water treatment system | O |
Complete drain of the hydromassge system | ● |
Leg support removable | O |
Stainless steel handle for the patient | ● |
One stage step | O |
Hieght adjustable legs | ● |
Related products
Go back to
Warning: Array to string conversion in /data/b/d/bd6b8e59-15e8-48c5-bf1b-31da72ae108c/tomashalo.com/sub/chirana/wp-includes/taxonomy.php on line 3749
Warning: Array to string conversion in /data/b/d/bd6b8e59-15e8-48c5-bf1b-31da72ae108c/tomashalo.com/sub/chirana/wp-includes/category-template.php on line 1301
Warning: Array to string conversion in /data/b/d/bd6b8e59-15e8-48c5-bf1b-31da72ae108c/tomashalo.com/sub/chirana/wp-includes/category-template.php on line 1375
Laguna set